Number of jobs in industry drops in France
The INSEE ( l’Institut Nationale de la statistique et des études éconimiques), the French census board for statistics and economic studies, have today published the latest data pertaining…
| Evolution over 3 month period (in thousands of employees) | Evolution over year | Level | ||
| 2015 | 2016 | 2016 | 2016 | |
| T4 | T1 | T1 | T1 | |
| Commercial Sector | 46.5 | 40.4 | 159.6 | 16021.1 |
| Industry | -7.2 | -8.4 | -32.5 | 3117.1 |
| Manufacturing industry | -6.1 | -7.3 | -30.2 | 2749.8 |
| Construction | -2.9 | 0.8 | -19.0 | 1318.5 |
| Tertiary | 56.7 | 47.9 | 211.1 | 11584.4 |
| Temporary workers | 19.0 | 2.0 | 58.4 | 588.2 |
| Non-commercial sector | 8.3 | 8.4 | 27.4 | 2024.3 |
| All sectors combined | 54.8 | 48.8 | 187.0 | 18045.4 |
Related articles
Supply Chain – The shift from ‘Just-in-Time’ to ‘Just-in-Case’
Supply chain management is undergoing a profound structural transformation in March 2026. After years of the just-in-time model…
Read More
Industry 4.0 and the challenge of cyber resilience
Industry 4.0 - The 2026 edition of the Global Industrie trade fair, held in Paris from 17 to…
Read More
The end of traditional just-in-time: the rise of strategic stockpiling
The traditional model of just-in-time and zero inventory came under serious scrutiny in mid-March 2026. The constant volatility…
Read More
